Aktuelle Vergütungssätze Altenheim Bruderschaft vom 01.06.2026 - 31.05.2027:
| Pflegegrad | PG 1 | PG 2 | PG 3 | PG 4 | PG 5 |
| Pflegesatz | 71,68 € | 91,90 € | 108,80 € | 126,42 € | 134,34 € |
| Altenpflegeumlage Bez.Münster | 5,68 € | 5,68 € | 5,68 € | 5,68 € | 5,68 € |
| Unterkunft | 26,37 € | 26,37 € | 26,37 € | 26,37 € | 26,37 € |
| Verpflegung | 20,31 € | 20,31 € | 20,31 € | 20,31 € | 20,31 € |
| Investitionskosten | 21,32 € | 21,32 € | 21,32 € | 21,32 € | 21,32 € |
| Investitionskosten EZ | 22,44 € | 22,44 € | 22,44 € | 22,44 € | 22,44 € |
| Gesamt Doppelzimmer | 145,36 € | 165,58 € | 182,48 € | 200,10 € | 208,02 € |
| Gesamt Einzelzimmer | 146,48 € | 166,70 € | 183,60 € | 201,22 € | 209,14 € |
Aktuelle Vergütungssätze Tagespflege Bruderschaft:
| Pflegegrad | PG 1 | PG 2 | PG 3 | PG 4 | PG 5 |
| Pflegesatz | 74,30 € | 78,21 € | 82,12 € | 86,03 € | 89,94 € |
| Altenpflegeumlage Bez.Münster | 4,96 € | 4,96 € | 4,96 € | 4,96 € | 4,96 € |
| Unterkunft | 16,17 € | 16,17 € | 16,17 € | 16,17 € | 16,17 € |
| Verpflegung | 12,45 € | 12,45 € | 12,45 € | 12,45 € | 12,45 € |
| Investitionskosten | 15,78 € | 15,78 € | 15,78 € | 15,78 € | 15,78 € |
| Betreuungsleistungen 43b SGB XI | 12,63 € | 12,63 € | 12,63 € | 12,63 € | 12,63 € |
| Fahrtkosten bis 10km | 14,00 € | 14,00 € | 14,00 € | 14,00 € | 14,00 € |
| Fahrtkosten über 10km | 25,00 € | 25,00 € | 25,00 € | 25,00 € | 25,00 € |
| Fahrtkosten Rollstuhl (Zuschlag) | 12,50 € | 12,50 € | 12,50 € | 12,50 € | 12,50 € |
Der einrichtungsbezogene Eigenanteil liegt bei 1.990,69€.
Investitionskosten werden vom Kreis Kleve übernommen.
Pflegekosten werden von den Pflegekassen bis zu folgenden Pauschalen übernommen:
PG1: 131 € (Entlastungsleistung)
PG2: 721,00 € + 131,00 € (Entlastungsleistung)
PG3: 1.357,00 € + 131,00 € (Entlastungsleistung)
PG4: 1.685,00 € + 131,00 € (Entlastungsleistung)
PG5: 2.085,00 € + 131,00 € (Entlastungsleistung)

